Your season
Your season
2026 at Kingfisher Hollow Golf Club
11
Outings run
637
Golfers
218
Teams
3,816 holes scored live on phones, no paper cards
Pace of play: 4:18 for 18 · 1:53 for 9
Biggest field: Millbrook Fire Company Classic, 26 teams, 104 golfers
Pace is the typical time from a team's first score to its last.
| Date | Event | Teams | Golfers | Pace | Winner | ||
|---|---|---|---|---|---|---|---|
| May 30 | Spring Opener 2-Man Best Ball 2-man best ball, Net, 18 holes | 16 teams · 32 golfers · 4:17 | 16 | 32 | 4:17 | Nash / Farrell -13 net | Results · Print results · Mission Control |
| Jun 20 | Millbrook Chamber Scramble Scramble (4-person), Gross, 18 holes | 18 teams · 72 golfers · 4:18 | 18 | 72 | 4:18 | Team Lindqvist -14 | Results · Print results · Mission Control |
| Jul 4 | Millbrook Rotary Charity Scramble Scramble (4-person), Gross, 18 holes | 20 teams · 80 golfers · 4:20 | 20 | 80 | 4:20 | Team Nolan -12 | Results · Print results · Mission Control |
| Jul 25 | Couples Scramble Scramble (2-person), Net, 18 holes | 14 teams · 28 golfers · 4:20 | 14 | 28 | 4:20 | Parker / Ostrowski -6 net | Results · Print results · Mission Control |
| Aug 8 | Millbrook Youth Football Outing Scramble (4-person), Gross, 18 holes | 22 teams · 88 golfers · 4:18 | 22 | 88 | 4:18 | Team Mahoney -11 | Results · Print results · Mission Control |
| Aug 29 | Millbrook Fire Company Classic Scramble (4-person), Gross and net, 18 holes | 26 teams · 104 golfers · 4:15 | 26 | 104 | 4:15 | Team Underwood -10 net | Results · Print results · Mission Control |
| Sep 19 | Club Championship Individual, Gross, 18 holes | 36 teams · 36 golfers · 4:17 | 36 | 36 | 4:17 | Doug Ellis -2 | Results · Print results · Mission Control |
| Oct 3 | Millbrook Realtors Scramble Scramble (4-person), Gross, 18 holes | 18 teams · 72 golfers · 4:06 | 18 | 72 | 4:06 | Team Parker -12 | Results · Print results · Mission Control |
| Oct 24 | Four-Person Best Two Balls Best 2 balls of 4, Net, 18 holes | 15 teams · 60 golfers · 4:24 | 15 | 60 | 4:24 | Team Vance -23 net | Results · Print results · Mission Control |
| Nov 7 | Millbrook Hospital Foundation Scramble Scramble (4-person), Gross, 18 holes | 21 teams · 84 golfers · 4:05 | 21 | 84 | 4:05 | Team Healy -12 | Results · Print results · Mission Control |
| Nov 14 | Twilight Nine Scramble (2-person), Gross, 9 holes | 12 teams · 24 golfers · 1:53 | 12 | 24 | 1:53 | Egan / Quinlan -5 | Results · Print results · Mission Control |
| Upcoming | |||||||
| Dec 5 | Fall Harvest Scramble Scramble (4-person), Gross, 18 holes | ||||||
| Dec 19 | Turkey Shoot 2-Person Scramble Scramble (2-person), Net, 18 holes | ||||||
| Dec 26 | Holiday Nine Scramble (4-person), Gross, 9 holes | ||||||
Golfers
637 came through · 111 left an email · 55 opted in
The full list, with each golfer's outings and the emails of golfers who signed up themselves, is in the CSV.
See what a golfer seesEmails show only for golfers who signed up themselves on the board. Names typed in by an organizer or the pro shop never count as a yes to news and offers.
Offers
A deal your golfers pull up on their phone and show at the counter. No codes, nothing to enter at the register.
No offers yet.